(ECUST)
public university in Shanghai, China
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 4 major ranking systems
Ranked in 40 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 7 | 225.4 | 2025 |
| Biotechnology | 31 | 146.4 | 2025 |
| Chemistry | 40 | 224.9 | 2025 |
| Automation & Control | 42 | 160.5 | 2025 |
| Nanoscience & Nanotechnology | 76-100 | - | 2025 |
| Instruments Science & Technology | 101-150 | - | 2025 |
| Biomedical Engineering | 101-150 | - | 2025 |
| Environmental Science & Engineering | 101-150 | - | 2025 |
| Materials Science & Engineering | 151-200 | - | 2025 |
| Energy Science & Engineering | 151-200 | - | 2025 |
| Metallurgical Engineering | 151-200 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Food Science & Technology | 301-400 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2025 |
| Human Biological Sciences | 401-500 | - | 2021 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2023 |
| Economics | 401-500 | - | 2025 |
| Management | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Chemical Engineering | =95 | 71.4 | 2026 |
| Chemistry | =142 | 69.5 | 2026 |
| Materials Sciences | 251-300 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Pharmacy & Pharmacology | 351-400 | - | 2026 |
| Natural Sciences | =374 | 64.6 | 2026 |
| Engineering & Technology | =376 | 62.9 | 2026 |
| Mathematics | 451-500 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2026 |
| Biological Sciences | 451-500 | - | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2026 |
| Computer Science & Information Systems | 751-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 251–300 | 45.5 | 2026 |
| Life Sciences | 301–400 | 42.4 | 2026 |
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Physical Sciences | 401–500 | 40.1 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |