Ranked Top 526 worldwide across 4 major ranking systems
Ranked in 60 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Plant and Animal Science | 19 | 47.3 | 2026 |
| Infectious Diseases | 106 | 47.3 | 2026 |
| Food Science and Technology | 175 | 47.3 | 2026 |
| Agricultural Sciences | =255 | 47.3 | 2026 |
| Mathematics | =311 | 47.3 | 2026 |
| Biology and Biochemistry | 390 | 47.3 | 2026 |
| Pharmacology and Toxicology | 443 | 47.3 | 2026 |
| Public, Environmental and Occupational Health | =485 | 47.3 | 2026 |
| Clinical Medicine | 496 | 47.3 | 2026 |
| Social Sciences and Public Health | =743 | 47.3 | 2026 |
| Chemistry | =776 | 47.3 | 2026 |
| Physics | =812 | 47.3 | 2026 |
| Environment/Ecology | =814 | 47.3 | 2026 |
| Materials Science | =987 | 47.3 | 2026 |
| Engineering | =1,285 | 47.3 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 101-150 | - | 2026 |
| Nursing | 101-150 | - | 2026 |
| Art & Design | 201-300 | - | 2026 |
| Life Sciences & Medicine | =274 | 64.8 | 2026 |
| English Language & Literature | 301-350 | - | 2026 |
| Mathematics | 301-350 | - | 2026 |
| Politics | 301-400 | - | 2026 |
| Medicine | 351-400 | - | 2026 |
| Pharmacy & Pharmacology | 351-400 | - | 2026 |
| Environmental Sciences | 351-400 | - | 2026 |
| Economics & Econometrics | 351-400 | - | 2026 |
| Education & Training | 351-400 | - | 2025 |
| Arts & Humanities | 401-450 | - | 2026 |
| Natural Sciences | 401-450 | - | 2026 |
| Biological Sciences | 401-450 | - | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Social Sciences & Management | 451-500 | - | 2026 |
| Chemistry | 451-500 | - | 2026 |
| Engineering & Technology | 501-550 | - | 2026 |
| Electrical & Electronic Engineering | 501-550 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 501-575 | - | 2026 |
| Physics & Astronomy | 501-550 | - | 2026 |
| Business & Management Studies | 551-600 | - | 2026 |
| Computer Science & Information Systems | 701-750 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agricultural Sciences | 151-200 | - | 2025 |
| Veterinary Sciences | 151-200 | - | 2025 |
| Nursing | 151-200 | - | 2025 |
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Food Science & Technology | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2024 |
| Biotechnology | 401-500 | - | 2024 |
| Biological Sciences | 401-500 | - | 2025 |
| Clinical Medicine | 401-500 | - | 2021 |
| Public Health | 401-500 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 301–400 | 42.4 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Education | 601–800 | 20.1 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |