Ranked Top 645 worldwide across 3 major ranking systems
Ranked in 28 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science and Technology | 20 | 48.1 | 2026 |
| Agricultural Sciences | =50 | 48.1 | 2026 |
| Electrical and Electronic Engineering | 80 | 48.1 | 2026 |
| Nanoscience and Nanotechnology | =121 | 48.1 | 2026 |
| Chemistry | =188 | 48.1 | 2026 |
| Materials Science | 217 | 48.1 | 2026 |
| Engineering | =377 | 48.1 | 2026 |
| Computer Science | =384 | 48.1 | 2026 |
| Physics | 646 | 48.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science & Technology | 47 | 125.4 | 2025 |
| Automation & Control | 101-150 | - | 2025 |
| Nanoscience & Nanotechnology | 151-200 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2023 |
| Chemical Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Energy Science & Engineering | 201-300 | - | 2025 |
| Metallurgical Engineering | 201-300 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Biotechnology | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Engineering & Technology | 601–800 | 31.6 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |