Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 22 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Infectious Diseases | 87 | 44.9 | 2026 |
| Public, Environmental and Occupational Health | 469 | 44.9 | 2026 |
| Environment/Ecology | =487 | 44.9 | 2026 |
| Plant and Animal Science | =640 | 44.9 | 2026 |
| Social Sciences and Public Health | =647 | 44.9 | 2026 |
| Clinical Medicine | =683 | 44.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Ecology | 201-300 | - | 2025 |
| Public Health | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Human Biological Sciences | 301-400 | - | 2018 |
| Computer Science & Engineering | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 251–300 | 45.3 | 2026 |
| Social Sciences | 251–300 | 42.1 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Life Sciences | 301–400 | 42.4 | 2026 |
| Physical Sciences | 301–400 | 42.4 | 2025 |
| Business & Economics | 401–500 | 36.4 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Environmental Sciences | 451-470 | - | 2023 |
| Medicine | 651-700 | - | 2026 |