The Beijing University of Technology is a municipal public university in Chaoyang, Beijing, China, with more than 20,000 students. It is affiliated with the City of Beijing and funded by the Beijing Municipal People's Government. The university is part of Project 211 and the Double First-Class Construction.
Ranked Top 201 worldwide across 4 major ranking systems
Ranked in 56 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil Engineering | 10 | 179.9 | 2025 |
| Metallurgical Engineering | 26 | 133.8 | 2025 |
| Marine/Ocean Engineering | 41 | 102.2 | 2025 |
| Mining & Mineral Engineering | 50 | 94.9 | 2025 |
| Instruments Science & Technology | 51-75 | - | 2025 |
| Transportation Science & Technology | 51-75 | - | 2025 |
| Mechanical Engineering | 76-100 | - | 2025 |
| Chemical Engineering | 76-100 | - | 2025 |
| Energy Science & Engineering | 76-100 | - | 2025 |
| Automation & Control | 101-150 | - | 2025 |
| Materials Science & Engineering | 101-150 | - | 2025 |
| Nanoscience & Nanotechnology | 101-150 | - | 2025 |
| Environmental Science & Engineering | 101-150 | - | 2025 |
| Artificial Intelligence | 151-200 | - | 2025 |
| Chemistry | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Water Resources | 201-300 | - | 2025 |
| Biotechnology | 201-300 | - | 2025 |
| Mathematics | 401-500 | - | 2025 |
| Economics | 401-500 | - | 2025 |
| Management | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil Engineering | 21 | 51.5 | 2026 |
| Mechanical Engineering | 45 | 51.5 | 2026 |
| Chemical Engineering | =99 | 51.5 | 2026 |
| Engineering | =101 | 51.5 | 2026 |
| Energy and Fuels | 103 | 51.5 | 2026 |
| Materials Science | =117 | 51.5 | 2026 |
| Condensed Matter Physics | 134 | 51.5 | 2026 |
| Nanoscience and Nanotechnology | =149 | 51.5 | 2026 |
| Electrical and Electronic Engineering | 157 | 51.5 | 2026 |
| Artificial Intelligence | 159 | 51.5 | 2026 |
| Biotechnology and Applied Microbiology | =178 | 51.5 | 2026 |
| Optics | 179 | 51.5 | 2026 |
| Chemistry | =183 | 51.5 | 2026 |
| Computer Science | 186 | 51.5 | 2026 |
| Environment/Ecology | =338 | 51.5 | 2026 |
| Biology and Biochemistry | =374 | 51.5 | 2026 |
| Mathematics | =396 | 51.5 | 2026 |
| Social Sciences and Public Health | =467 | 51.5 | 2026 |
| Geosciences | =479 | 51.5 | 2026 |
| Physics | =588 | 51.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil & Structural Engineering | 151-200 | - | 2025 |
| Electrical & Electronic Engineering | 301-350 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Chemical Engineering | 351-400 | - | 2026 |
| Materials Sciences | 351-400 | - | 2026 |
| Engineering & Technology | 451-500 | - | 2026 |
| Natural Sciences | 451-500 | - | 2026 |
| Computer Science & Information Systems | 451-500 | - | 2026 |
| Environmental Sciences | 451-470 | - | 2023 |
| Mathematics | 451-500 | - | 2026 |
| Chemistry | 501-550 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2026 |
| Biological Sciences | 601-650 | - | 2025 |