Ranked Top 354 worldwide across 4 major ranking systems
Ranked in 29 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Theology, Divinity & Religious Studies | 18 | 79.3 | 2026 |
| Philosophy | 51-100 | - | 2026 |
| Nursing | 51-100 | - | 2026 |
| Sports-Related Subjects | 51-100 | - | 2026 |
| Classics & Ancient History | 51-150 | - | 2025 |
| Psychology | 151-200 | - | 2026 |
| Education & Training | 151-200 | - | 2026 |
| Arts & Humanities | 451-500 | - | 2026 |
| Life Sciences & Medicine | 501-520 | - | 2023 |
| Medicine | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Nursing | 31 | 184.1 | 2025 |
| Education | 51-75 | - | 2025 |
| Psychology | 51-75 | - | 2025 |
| Public Health | 201-300 | - | 2025 |
| Law | 201-300 | - | 2022 |
| Hospitality & Tourism Management | 201-300 | - | 2023 |
| Clinical Medicine | 301-400 | - | 2025 |
| Biological Sciences | 401-500 | - | 2023 |
| Human Biological Sciences | 401-500 | - | 2020 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Psychology | 101–125 | 55.3 | 2026 |
| Education | 151–175 | 47.6 | 2026 |
| Clinical & Health | 251–300 | 44.1 | 2026 |
| Arts & Humanities | 251–300 | 35.4 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Psychiatry/Psychology | 104 | 56.8 | 2026 |
| Public, Environmental and Occupational Health | =179 | 56.8 | 2026 |
| Social Sciences and Public Health | =265 | 56.8 | 2026 |
| Clinical Medicine | =430 | 56.8 | 2026 |