Ranked Top 401 worldwide across 2 major ranking systems
Ranked in 10 subject rankings
QS
ARWU
US News
QS
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Arts & Humanities | =192 | 68.3 | 2025 |
| Social Sciences & Management | =384 | 63.8 | 2025 |
| Computer Science & Information Systems | 501-550 | - | 2026 |
| Business & Management Studies | 501-550 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 301–400 | 39.5 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Artificial Intelligence | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2025 |