Ranked Top 200 worldwide across 3 major ranking systems
Ranked in 43 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Linguistics | 101-150 | - | 2026 |
| Theology, Divinity & Religious Studies | 101-130 | - | 2022 |
| Modern Languages | 101-150 | - | 2026 |
| Petroleum Engineering | 101-150 | - | 2026 |
| Anthropology | 101-150 | - | 2024 |
| Archaeology | 151-200 | - | 2026 |
| English Language & Literature | 151-200 | - | 2026 |
| Philosophy | 151-200 | - | 2024 |
| Geography | 151-200 | - | 2023 |
| Mathematics | 201-250 | - | 2026 |
| History | 201-250 | - | 2026 |
| Arts & Humanities | =225 | 66.6 | 2026 |
| Economics & Econometrics | 251-300 | - | 2026 |
| Education & Training | 251-300 | - | 2026 |
| Law & Legal Studies | 251-300 | - | 2026 |
| Physics & Astronomy | 301-350 | - | 2026 |
| Accounting & Finance | 301-375 | - | 2026 |
| Politics | 301-400 | - | 2026 |
| Engineering & Technology | =342 | 63.8 | 2026 |
| Social Sciences & Management | =388 | 62.1 | 2026 |
| Natural Sciences | =398 | 64.1 | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Chemical Engineering | 401-450 | - | 2026 |
| Computer Science & Information Systems | 401-450 | - | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 401-450 | - | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Business & Management Studies | 451-500 | - | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |
| Biological Sciences | 651-700 | - | 2026 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Engineering & Technology | 1001–1250 | 21.4 | 2026 |
| Life Sciences | 1001+ | 10.9 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physics | =760 | 36.6 | 2026 |
| Engineering | =1,035 | 36.6 | 2026 |
| Chemistry | =1,053 | 36.6 | 2026 |