Ranked Top 601 worldwide across 3 major ranking systems
Ranked in 28 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Hospitality & Leisure Management | 101-150 | - | 2024 |
| Linguistics | 201-250 | - | 2026 |
| Archaeology | 201-260 | - | 2026 |
| English Language & Literature | 201-250 | - | 2026 |
| Accounting & Finance | 251-300 | - | 2026 |
| Education & Training | 251-300 | - | 2026 |
| Computer Science & Information Systems | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2026 |
| Business & Management Studies | 351-400 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Arts & Humanities | 401-450 | - | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Engineering & Technology | 501-550 | - | 2026 |
| Social Sciences & Management | 501-550 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Biological Sciences | 601-650 | - | 2026 |
| Medicine | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 301–400 | 36.3 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | =555 | 37.2 | 2026 |
| Engineering | =1,086 | 37.2 | 2026 |