Ranked Top 901 worldwide across 4 major ranking systems
Ranked in 20 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Veterinary Sciences | 201-300 | - | 2020 |
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2018 |
| Ecology | 301-400 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Environment/Ecology | =303 | 36.3 | 2026 |
| Plant and Animal Science | =426 | 36.3 | 2026 |
| Agricultural Sciences | =443 | 36.3 | 2026 |
| Clinical Medicine | =788 | 36.3 | 2026 |
| Engineering | 1,464 | 36.3 | 2026 |
| Chemistry | =1,157 | 36.3 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Clinical & Health | 801–1000 | 22.9 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
| Education | 801+ | 15.4 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |
| Business & Economics | 1001+ | 14.7 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Medicine | 701-850 | - | 2025 |