Ranked Top 401 worldwide across 2 major ranking systems
Ranked in 33 subject rankings
QS
ARWU
US News
QS
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Nursing | 35 | 176.0 | 2025 |
| Dentistry & Oral Sciences | 51-75 | - | 2025 |
| Library & Information Science | 51-75 | - | 2022 |
| Sociology | 76-100 | - | 2025 |
| Biomedical Engineering | 101-150 | - | 2019 |
| Medical Technology | 101-150 | - | 2025 |
| Public Administration | 101-150 | - | 2024 |
| Human Biological Sciences | 151-200 | - | 2025 |
| Clinical Medicine | 151-200 | - | 2025 |
| Statistics | 151-200 | - | 2019 |
| Law | 151-200 | - | 2025 |
| Education | 151-200 | - | 2025 |
| Hospitality & Tourism Management | 151-200 | - | 2023 |
| Mathematics | 201-300 | - | 2017 |
| Biotechnology | 201-300 | - | 2019 |
| Communication | 201-300 | - | 2021 |
| Materials Science & Engineering | 301-400 | - | 2023 |
| Public Health | 301-400 | - | 2025 |
| Management | 301-400 | - | 2022 |
| Chemistry | 401-500 | - | 2020 |
| Earth Sciences | 401-500 | - | 2024 |
| Computer Science & Engineering | 401-500 | - | 2020 |
| Biological Sciences | 401-500 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2020 |
| Psychology | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry | 51-120 | - | 2025 |
| Nursing | 101-150 | - | 2021 |
| Archaeology | 201-230 | - | 2022 |
| Education & Training | 351-400 | - | 2024 |
| Life Sciences & Medicine | 501-550 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
| Chemistry | 551-600 | - | 2022 |
| Medicine | 651-700 | - | 2026 |