Ranked Top 601 worldwide across 3 major ranking systems
Ranked in 25 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Telecommunication Engineering | 76-100 | - | 2025 |
| Finance | 151-200 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2022 |
| Economics | 301-400 | - | 2025 |
| Political Sciences | 301-400 | - | 2024 |
| Chemistry | 401-500 | - | 2020 |
| Electrical & Electronic Engineering | 401-500 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2017 |
| Materials Science & Engineering | 401-500 | - | 2021 |
| Human Biological Sciences | 401-500 | - | 2025 |
| Education | 401-500 | - | 2020 |
| Management | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 201–250 | 44.9 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 374 | 44.0 | 2026 |
| Materials Science | 549 | 44.0 | 2026 |
| Electrical and Electronic Engineering | =550 | 44.0 | 2026 |
| Physics | =693 | 44.0 | 2026 |
| Social Sciences and Public Health | =712 | 44.0 | 2026 |
| Engineering | =809 | 44.0 | 2026 |
| Chemistry | =905 | 44.0 | 2026 |