Ranked Top 237 worldwide across 4 major ranking systems
Ranked in 54 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Nursing | 101-150 | - | 2026 |
| Development Studies | 101-150 | - | 2026 |
| Social Policy & Administration | 101-150 | - | 2026 |
| Medicine | =138 | 66.4 | 2026 |
| Business & Management Studies | 151-200 | - | 2026 |
| Architecture & Built Environment | 151-200 | - | 2026 |
| Accounting & Finance | 151-200 | - | 2026 |
| Education & Training | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Life Sciences & Medicine | =201 | 68.1 | 2026 |
| Computer Science & Information Systems | 201-250 | - | 2026 |
| English Language & Literature | 201-250 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Archaeology | 201-260 | - | 2025 |
| Art & Design | 201-220 | - | 2021 |
| Arts & Humanities | =231 | 66.2 | 2026 |
| Electrical & Electronic Engineering | 251-300 | - | 2026 |
| Social Sciences & Management | =252 | 66.2 | 2026 |
| Engineering & Technology | =282 | 65.9 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Biological Sciences | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2025 |
| Chemical Engineering | 351-400 | - | 2026 |
| Environmental Sciences | 401-450 | - | 2026 |
| Economics & Econometrics | 401-450 | - | 2026 |
| Agriculture & Forestry | 401-475 | - | 2025 |
| Chemistry | 501-550 | - | 2026 |
| Mathematics | 501-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Nursing | 76-100 | - | 2022 |
| Public Health | 151-200 | - | 2025 |
| Electrical & Electronic Engineering | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2022 |
| Civil Engineering | 201-300 | - | 2021 |
| Human Biological Sciences | 301-400 | - | 2025 |
| Business Administration | 301-400 | - | 2022 |
| Clinical Medicine | 401-500 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2022 |
| Education | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Public, Environmental and Occupational Health | =144 | 50.1 | 2026 |
| Clinical Medicine | =226 | 50.1 | 2026 |
| Social Sciences and Public Health | =233 | 50.1 | 2026 |
| Oncology | =414 | 50.1 | 2026 |
| Engineering | =941 | 50.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 301–400 | 39.4 | 2025 |
| Education | 301–400 | 35.6 | 2025 |
| Arts & Humanities | 401–500 | 26.7 | 2025 |
| Psychology | 401–500 | 31.9 | 2025 |
| Computer Science | 501–600 | 34.8 | 2025 |
| Life Sciences | 501–600 | 34.7 | 2025 |
| Business & Economics | 501–600 | 32.2 | 2025 |
| Engineering & Technology | 801–1000 | 25.6 | 2025 |
| Physical Sciences | 1001+ | 9.3 | 2025 |