Ranked Top 501 worldwide across 4 major ranking systems
Ranked in 30 subject rankings
QS World University Rankings
Academic Ranking of World Universities
U.S. News Best Global Universities Rankings
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Textile Science & Engineering | 13 | 146.7 | 2025 |
| Chemical Engineering | 101-150 | - | 2025 |
| Metallurgical Engineering | 151-200 | - | 2024 |
| Chemistry | 201-300 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Nanoscience & Nanotechnology | 201-300 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Energy Science & Engineering | 301-400 | - | 2022 |
| Agricultural Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | =51 | 36.2 | 2026 |
| Chemical Engineering | =108 | 36.2 | 2026 |
| Chemistry | =194 | 36.2 | 2026 |
| Mechanical Engineering | 196 | 36.2 | 2026 |
| Nanoscience and Nanotechnology | =207 | 36.2 | 2026 |
| Condensed Matter Physics | =224 | 36.2 | 2026 |
| Materials Science | 293 | 36.2 | 2026 |
| Energy and Fuels | 381 | 36.2 | 2026 |
| Mathematics | =425 | 36.2 | 2026 |
| Electrical and Electronic Engineering | =647 | 36.2 | 2026 |
| Computer Science | =724 | 36.2 | 2026 |
| Engineering | =737 | 36.2 | 2026 |
| Physics | =866 | 36.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 601–800 | 30.6 | 2025 |
| Life Sciences | 601–800 | 27.6 | 2025 |
| Arts & Humanities | 601+ | 13.8 | 2025 |
| Computer Science | 801–1000 | 21.5 | 2025 |
| Physical Sciences | 801–1000 | 26.1 | 2025 |
| Business & Economics | 801+ | 14.2 | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemistry | 601-700 | - | 2026 |