(SBMU)
university in Tehran, Iran
Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 27 subject rankings
QS World University Rankings
Academic Ranking of World Universities
U.S. News Best Global Universities Rankings
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Pharmacology and Toxicology | 88 | 43.5 | 2026 |
| Food Science and Technology | 129 | 43.5 | 2026 |
| Public, Environmental and Occupational Health | =158 | 43.5 | 2026 |
| Endocrinology and Metabolism | =192 | 43.5 | 2026 |
| Infectious Diseases | 210 | 43.5 | 2026 |
| Microbiology | 226 | 43.5 | 2026 |
| Immunology | 234 | 43.5 | 2026 |
| Neuroscience and Behavior | =236 | 43.5 | 2026 |
| Molecular Biology and Genetics | 268 | 43.5 | 2026 |
| Agricultural Sciences | =284 | 43.5 | 2026 |
| Oncology | 330 | 43.5 | 2026 |
| Biology and Biochemistry | =346 | 43.5 | 2026 |
| Clinical Medicine | =433 | 43.5 | 2026 |
| Social Sciences and Public Health | 732 | 43.5 | 2026 |
| Chemistry | =786 | 43.5 | 2026 |
| Environment/Ecology | =831 | 43.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Biomedical Engineering | 101-150 | - | 2023 |
| Pharmacy & Pharmaceutical Sciences | 101-150 | - | 2025 |
| Food Science & Technology | 151-200 | - | 2025 |
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2024 |
| Public Health | 301-400 | - | 2025 |
| Medical Technology | 301-400 | - | 2019 |
| Biotechnology | 401-500 | - | 2022 |
| Clinical Medicine | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 401–500 | 36.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences & Medicine | 501-550 | - | 2026 |